Mancano due giorni e mezzo alla notte del Draft. Ecco il Mock di Baskettiamo nella seconda definitiva edizione.
Dulcis in fundo, il primo giro di scelte.
| Sixers | Ben Simmons | LSU | 6.9/240, SF, fr | |||
|---|---|---|---|---|---|---|
| Lakers | Brandon Ingram | Duke | 6.10/195, PF-SF, fr | |||
| Celtics | Jaylen Brown | California | 6.7/225, SF-SG, fr | |||
| Suns | Buddy Hield | Oklahoma State | 6.4/215, SG, sr | |||
| T'Wolves | Kris Dunn | Providence | 6.4/220, PG, jr | |||
| Pelicans | Jamal Murray | Kentucky | 6.4/205, PG, fr | |||
| Nuggets | Dragan Bender | Intl - CRO | 7.0/225, PF | |||
| Kings | Deyonta Davis | Michigan State | 6.10/240, PF, fr | |||
| Raptors | Marquese Chriss | Washington | 6.9/225, PF, fr | |||
| Bucks | Jakob Poeltl | Utah | 7.0/240, C, so | |||
| Magic | Domantas Sabonis | Gonzaga | 6.11/220, PF, fr | |||
| Jazz | Furkan Korkmaz | Intl - TUR | 6.7/175, SG | |||
| Suns | Malachi Richardson | Syracuse | 6.6/205, SG, fr | |||
| Bulls | Henry Ellenson | Marquette | 7.0/245, PF-C, fr | |||
| Nuggets | Skal Labissière | Kentucky | 6.11/220, PF, fr | |||
| Celtics | Malik Beasley | FloridaState | 6.5/195, SG, fr | |||
| Grizzlies | Timothe Luwawu | Intl - FRA | 6.7/195, SG-SF | |||
| Pistons | Brice Johnson | North Carolina | 6.9/225, PF, sr | |||
| Nuggets | Dejounte Murray | Washington | 6.5/170, PG, fr | |||
| Pacers | Diamond Stone | Baylor | 6.10/255, C, fr | |||
| Hawks | Taurean Prince | Maryland | 6.8/220, SF, fr | |||
| Hornets | Damian Jones | Vanderbilt | 7.0/250, C, jr | |||
| Celtics | DeAndre Bembry | St. Joseph's | 6.5/205, SF, jr | |||
| Sixers | Wade Baldwin | Vanderbilt | 6.4/200, PG-SG, so | |||
| Clippers | Steve Zimmermann | UNLV | 7.0/240, C, fr | |||
| Sixers | Ivica Zubac | Intl - CRO | 7.0/245, C | |||
| Raptors | Thon Maker | HSS - AUS | 7.1/225, PF | |||
| Suns | Denzel Valentine | Michigan State | 6.6/220, SG, sr | |||
| Spurs | Malcolm Brogdon | Virginia | 6.5/225, SG, sr | |||
| Warriors | Cheik Diallo | Kansas | 6.9/220, PF-C, fr | |||











